GRAVES
All graves are sold for 50 years from the date of purchase. Further extensions to this limit are available on application.
Prices for burials/cremations include 30 minutes of chapel time.
Prices for burials/cremations include 30 minutes of chapel time.
| Private Grave space depending upon location prices start at | £6,970.00 |
| Lawn Grave space | £5,540.00 |
| Lawn Grave Plus (75 years) | £6,125.00 |
| Weekend Burial Supplement | £1,130.00 |
| Re open Lawn Grave | £2,205.00 |
| Chapel View Premier Lawn Reserve Plus 1 | £11,675.00 |
| Chapel View Premier Lawn (100 years) | £10,900.00 |
| Chapel View Standard Lawn 50 yrs | £6,240.00 |
| Chapel View Standard Lawn (50 yrs) | £6,240.00 |
| Chapel View Standard Lawn Reserve Plus 1 | £6,825.00 |
| Steeple View Plus Lawn (75 yrs) | £6,000.00 |
| Steeple View Standard Lawn (50 yrs) | £5,540.00 |
| Steeple View Plus Res Plus 1 | £6,930.00 |
| Private Grave in Childrens garden | £2,400.00 |
| Woodlands Burial in Dedication Area (to include a special plaque) | £4,250.00 |
| Lawn Grave for future Reserve plus 1st interment (50 yrs) | £6,125.00 |
| Re open a Traditional Grave (from) | £2,680.00 |
| Assignment of Grant of Deed | £90.00 |
| Interment of cremated remains in existing Lawn Grave / Ash Grave | £157.00 |
| Interment of cremated remains in existing Traditional Grave | £240.00 |
| Interment of cremated remains (weekend appointment supplement) | £105.00 |
| Transfer of Grant of Deed | £120.00 |
| Surcharge for burial in Wooden Burial Casket | £720.00 |



